SPECTRAL PRODUCTS Optics Division
-基板材料: UV溶融シリカ 波長400 nm未満、 BK-7 波長400 nm 以上
-クリアアパーチャ: 直径の中心85%より大きい
-第1表面: コーティング前の633nmでλ/ 10、10-5スクラッチディグ
-第2表面: 市販のポリッシュ
-直径公差: +0.000 / -0.010 "(+0.00 / -0.25mm)
-厚さ公差: ±0.010"(±0.25mm)
-ベベル: <0.5mm @ 45°標準
-ウェッジ: ≤5arcmin-
-コーティング技術: 電子ビーム多層誘電体
-損傷しきい値: 20 J / cm2、20ns、20Hz @ 1064nm CW 10 MW / cm2 @ 1064nm
レーザーミラーは、可視およびNIR波長で99.5%を超える反射率で使用できます。YAG、HeNe、アルゴン、ダイオードレーザーなどの一般的なレーザー波長が標準です。ミラーは、ビームステアリングまたはキャビティ内の用途に適しています。
波長が355nmより短い場合、Spectral Productsは、コーティング設計、コーティング材料スイート、および基板組成が慎重に一致する一連のミラーを開発し、各特定波長で高反射率、低吸収、高損傷閾値の最適な組み合わせを提供します。ご使用のアプリケーションに最適な組み合わせについては、Spectral Productsアプリケーションスペシャリストにお問い合わせください。必要なピーク出力、パルス幅、繰り返し率、およびコンポーネントの光学アパーチャ全体の予想される強度分布について必ず説明してください。248nm以上の波長では99.5%を超える反射率を実現できますが、以下では97%を超える最小反射率が提供されます。
リクエストに応じて、その他のUV、可視、またはNIR波長を提供できます。
1個からお見積りします。
ND:YAG Laser Line Mirrors, D.T: (J/cm2 @10ns) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
266 | >3 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-FS-266-0 | $100 |
1.0" (25.4mm) | PM-1037-FS-266-0 | $110 | ||||
PM-1037-FS-266-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-266-0 | $175 | ||||
PM-2037-FS-266-45 | ||||||
355 | >5 | 0.5" (12.7mm) | PM-0525-FS-355-0 | $100 | ||
1.0" (25.4mm) | PM-1037-FS-355-0 | $110 | ||||
PM-1037-FS-355-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-355-0 | $175 | ||||
PM-2037-FS-355-45 | ||||||
532 | >7 | 0.5" (12.7mm) | PM-0525-BK-532-0 | $75 | ||
1.0" (25.4mm) | PM-1037-BK-532-0 | $85 | ||||
PM-1037-BK-532-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-532-0 | $150 | ||||
PM-2037-BK-532-45 | ||||||
1064 | >10 | 0.5" (12.7mm) | PM-0525-BK-1064-0 | $75 | ||
1.0" (25.4mm) | PM-1037-BK-1064-0 | $85 | ||||
PM-1037-BK-1064-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1064-0 | $150 | ||||
PM-2037-BK-1064-45 |
ND:YAG Laser Scanning Mirrors, 30-50°, D.T: (J/cm2 @10ns) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
532 | >7 | >99.5 for Runp | 0.5" (12.7mm) | YSM-0525-BK-532 | $240 | |
YSM-0525-FS-532 | $315 | |||||
1.0" (25.4mm) | YSM-1037-BK-532 | $270 | ||||
YSM-1037-FS-532 | $330 | |||||
2.0" (50.8mm) | YSM-2037-BK-532 | $505 | ||||
YSM-2037-FS-532 | $595 | |||||
1064 | >10 | 0.5" (12.7mm) | YSM-0525-BK-1064 | $240 | ||
YSM-0525-FS-1064 | $315 | |||||
1.0" (25.4mm) | YSM-1037-BK-1064 | $270 | ||||
YSM-1037-FS-1064 | $330 | |||||
2.0" (50.8mm) | YSM-2037-BK-1064 | $505 | ||||
YSM-2037-FS-1064 | $595 |
Ultrafast (Femtosecond) Ti:Sapphire Laser Mirrors, D.T.: (J/cm2 @50fsec, 50Hz) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
800 | >0.5 | >99.5 | >99.0 | 0.5" (12.7mm) | FPM-0525-BK-800-0 | $160 |
1.0" (25.4mm) | FPM-1037-BK-800-0 | $180 | ||||
FPM-1037-BK-800-45 | ||||||
2.0" (50.8mm) | FPM-2037-BK-800-0 | $280 | ||||
FPM-2037-BK-800-45 |
High Energy Eximer Laser Mirrors, D.T: (J/cm2 @10ns) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
248 | >1.5 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-FS-248-0 | $120 |
1.0" (25.4mm) | PM-1037-FS-248-0 | $125 | ||||
PM-1037-FS-248-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-248-0 | $220 | ||||
PM-2037-FS-248-45 | ||||||
308 | >5 | 0.5" (12.7mm) | PM-0525-FS-308-0 | $120 | ||
1.0" (25.4mm) | PM-1037-FS-308-0 | $125 | ||||
PM-1037-FS-308-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-308-0 | $220 | ||||
PM-2037-FS-308-45 | ||||||
351 | 0.5" (12.7mm) | PM-0525-FS-351-0 | $110 | |||
1.0" (25.4mm) | PM-1037-FS-351-0 | $120 | ||||
PM-1037-FS-351-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-351-0 | $210 | ||||
PM-2037-BK-351-45 |
High Energy Gas Laser Mirrors, D.T.: (MW/cm2 cw) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
244 - 257 | >1 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-FS-244/257-0 | $200 |
1.0" (25.4mm) | PM-1037-FS-244/257-0 | $230 | ||||
PM-1037-FS-244/257-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-250-0 | $300 | ||||
PM-2037-FS-250-45 | ||||||
300 - 308 | 0.5" (12.7mm) | PM-0525-FS-300/308-0 | $140 | |||
1.0" (25.4mm) | PM-1037-FS-300/308-0 | $175 | ||||
PM-1037-FS-300/308-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-300/308-0 | $255 | ||||
PM-2037-FS-300/308-45 | ||||||
325 | 0.5" (12.7mm) | PM-0525-FS-325-0 | $115 | |||
1.0" (25.4mm) | PM-1037-FS-325-0 | $120 | ||||
PM-1037-FS-325-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-325-0 | $210 | ||||
PM-2037-FS-325-45 | ||||||
337 | 0.5" (12.7mm) | PM-0525-FS-337-0 | $115 | |||
1.0" (25.4mm) | PM-1037-FS-337-0 | $120 | ||||
PM-1037-FS-337-45 | ||||||
2.0" (50.8mm) | PM-2037-FS-337-0 | $210 | ||||
PM-2037-FS-337-45 | ||||||
351 - 364 | 0.5" (12.7mm) | PM-0525-BK-360-0 | $155 | |||
1.0" (25.4mm) | PM-1037-BK-351/364-0 | $170 | ||||
PM-1037-BK-351/364-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-351/364-0 | $260 | ||||
PM-2037-BK-351/364-45 | ||||||
442 | 0.5" (12.7mm) | PM-0525-BK-442-0 | $105 | |||
1.0" (25.4mm) | PM-1037-BK-442-0 | $120 | ||||
PM-1037-BK-442-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-442-0 | $210 | ||||
PM-2037-BK-442-45 | ||||||
458 - 528 | 0.5" (12.7mm) | PM-0525-BK-458/528-0 | $155 | |||
1.0" (25.4mm) | PM-1037-BK-458/528-0 | $170 | ||||
PM-1037-BK-458/528-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-458/528-0 | $260 | ||||
PM-2037-BK-458/528-45 | ||||||
633 | 0.5" (12.7mm) | PM-0525-BK-633-0 | $75 | |||
1.0" (25.4mm) | PM-1037-BK-633-0 | $85 | ||||
PM-1037-BK-633-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-633-0 | $150 | ||||
PM-2037-BK-633-45 | ||||||
1315 | 0.5" (12.7mm) | PM-0525-BK-1315-0 | $105 | |||
1.0" (25.4mm) | PM-1037-BK-1315-0 | $135 | ||||
PM-1037-BK-1315-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1315-0 | $210 | ||||
PM-2037-BK-1315-45 |
High Performance Laser Diode Mirrors, D.T.: (MW/cm2 cw) |
||||||
---|---|---|---|---|---|---|
λ (nm) |
D.T. |
R(%) |
Size |
Part Number |
Price ($) |
|
0° |
45° |
|||||
405 | >1 | >99.5 | >99.0 | 0.5" (12.7mm) | PM-0525-BK-405-0 | $110 |
1.0" (25.4mm) | PM-1037-BK-405-0 | $125 | ||||
PM-1037-BK-405-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-405-0 | $215 | ||||
PM-2037-BK-405-45 | ||||||
670 | 0.5" (12.7mm) | PM-0525-BK-670-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-670-0 | $125 | ||||
PM-1037-BK-670-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-670-0 | $215 | ||||
PM-2037-BK-670-45 | ||||||
785 | 0.5" (12.7mm) | PM-0525-BK-785-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-785-0 | $125 | ||||
PM-1037-BK-785-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-785-0 | $215 | ||||
PM-2037-BK-785-45 | ||||||
880 | 0.5" (12.7mm) | PM-0525-BK-880-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-880-0 | $115 | ||||
PM-1037-BK-880-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-880-0 | $215 | ||||
PM-2037-BK-880-45 | ||||||
980 | 0.5" (12.7mm) | PM-0525-BK-980-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-980-0 | $125 | ||||
PM-1037-BK-980-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-980-0 | $215 | ||||
PM-2037-BK-980-45 | ||||||
1480 | 0.5" (12.7mm) | PM-0525-BK-1480-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-1480-0 | $125 | ||||
PM-1037-BK-1480-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1480-0 | $215 | ||||
PM-2037-BK-1480-45 | ||||||
1550 | 0.5" (12.7mm) | PM-0525-BK-1550-0 | $110 | |||
1.0" (25.4mm) | PM-1037-BK-1550-0 | $125 | ||||
PM-1037-BK-1550-45 | ||||||
2.0" (50.8mm) | PM-2037-BK-1550-0 | $215 | ||||
PM-2037-BK-1550-45 |
NOTE:
1. 他の直径、厚さも可能です。
2. 他の波長も可能です。お問い合わせ下さい。